Durango Real EstateDurango Real EstateDurango, Colorado Real Estate Agent
 Expect the Best!
1-800-669-2916  


Norma Engman, Durango Real Estate - Relocation Information - Real Estate Information

2004 Statistics | 2003 | 2002

Property Types Average Price Median Price Total Volume Number Sold Days On Market High Price Low Price
 
In Town Homes
Durango $344,017 $300,000 $73,963,613 $215 $131 $988,900 $93,000
Bayfield $196,727 $187,000 $5,508,350 $28 $93 $355,000 $78,500
Ignacio $117,333 $110,000 $704,000 $6 $144 $216,500 $40,000
 
Country Homes (<35 acres and +35 acres)
La Plata County Combined** $320,553 $268,000 $171,175,111 $534 $171 $3,250,000 $45,000
Durango $377,763 $325,000 $112,573,354 $298 $178 $3,250,000 $58,000
Bayfield $262,025 $220,000 $42,186,065 $161 $155 $889,000 $110,000
Ignacio $236,671 $190,000 $4,023,400 $17 $171 $675,000 $90,000
 
Condo/TownHomes
Durango $250,122 $241,000 $56,227,450 $225 $200 $564,500 $66,000
Resort $160,838 $133,750 $12,867,045 $80 $192 $779,720 $16,500
 
Land (In Town)
Durango $251,532 $154,000 $9,809,767 $39 $283 $1,300,000 $97,600
Bayfield $57,000 $57,000 $3,470,648 $60 $327 $95,000 $43,000
Ignacio $50,000 $50,000 $50,000 $1 $62 $50,000 $50,000
 
Land (La Plata County Combined)**
Lots under 1 Acre $104,749 $83,750 $7,960,942 $76 $162 $325,000 $15,750
Under 10 Acres $86,525 $55,000 $12,719,242 $147 $202 $1,000,000 $5,400
10 to 34.99 Acres $173,232 $160,875 $5,023,725 $29 $342 $387,500 $1,000
35 Acres or More $333,905 $180,000 $24,375,070 $73 $348 $2,000,000 $30,000
Farm & Ranch $296,875 $255,000 $1,187,500 $4 $295 $540,000 $137,500
 
Business & Income (La Plata County Combined)**
Business Opportunities $149,131 $99,000 $1,640,437 $11 $169 $399,900 $25,000
Commercial/Income $626,363 $350,000 $27,559,968 $44 $250 $4,450,000 $121,000
Commercial Land $281,500 $227,500 $3,941,000 $14 $662 $700,000 $130,000
Mobile/Modular - No Land $27,375 $26,250 $109,500 $4 $233 $45,000 $12,000
Multi-Family $495,746 $367,200 $6,444,701 $13 $175 $1,800,000 $235,001

Residential Sales* Below $100K $100K - $150K -  $240K -  $500K - $1,000,000 +
(La Plata County Only)   $149,999 $239,000 $499,000 $999,999  
  45 68 278 530 86 7
**La Plata County Combined; previously called All Areas Combined, included: (Durango, Bayfield, Ignacio, Mancos, Silverton) in the calculation of the statistics. The new calculation for La Plata County Combined statistics includes: (Durango, Bayfield, Breen, Hesperus, Ignacio, Kline, Marvel, Red Mesa, Vallecito)
*Residential Sales now reflect only those properties sold in La Plata County.

 

 


 
Copyright © 2005 Norma Engman Realty All rights reserved.